Carrathool - 5th September, 2010
Birds not Liberated. Liberation scheduled at 7:30am
There were 239 baskets, 256 flyers and 3479 birds.
Weather Report
Forecast for Sunday Partly cloudy. Isolated showers during the morning. Winds westerly averaging 20 to 30 km/h, reaching 40 km/h at times, decreasing below 20 km/h by early evening. Overnight temperatures falling to around 8 with daytime temperatures reaching around 15.Liberation Report
Coming Soon.
Overall Point Score
| C.Pedavoli | 680 | |
| Sienkiewicz & Brinnand | 788 | |
| N.Achurch & Family | 788 | |
| 4 | Pedavoli Bros | 870 |
| 5 | T.Sienkiewicz & Sons | 887 |
| 6 | W.Miller | 1081 |
| 7 | S.Pickett | 1094 |
| 8 | M & D.Sultana | 1102 |
| 9 | T.Steed | 1129 |
| 10 | G.Achurch & Family | 1131 |
Junior Point Score
| Connor & Jaycee Mclaughlin | 55 | |
| C. Farrugia | 104 | |
| N. & N. Hull | 105 | |
| 4 | Bree Zammit | 113 |
| 5 | Goodall Kids | 121 |
| 6 | Emily Cook | 128 |
| 7 | C. Gambell | 140 |
| 8 | W & K.Andrews | 141 |
| 9 | B & L.Micallef | 145 |
| 10 | E&G.Britton | 145 |
Old Bird Point Score
| C.Pedavoli | 43 | |
| L.Sienkiewicz | 50 | |
| D.Middling | 60 | |
| 4 | V.Khina | 61 |
| 5 | D.Hull | 73 |
| 6 | Pedavoli Bros | 86 |
| 7 | Sienkiewicz & Brinnand | 99 |
| 8 | A & F.Sultana | 118 |
| 9 | C.Xerri & Sons | 122 |
| 10 | V & P.Vassallo | 124 |
North West Middle Series
| L.Sienkiewicz | 51 | |
| A & M.Brown | 71 | |
| G & C.McLaughlin | 72 | |
| 4 | J & B.Buchanan | 73 |
| 5 | A.Fenech | 79 |
| 6 | S.Pickett | 87 |
| 7 | R.Sedgwick | 105 |
| 8 | J & H.Gosling | 107 |
| 9 | Viles Family | 118 |
| 10 | C.McLaughlin | 120 |
West Middle Series
| T.Steed | 50 | |
| K & C.Gambell | 53 | |
| C.Boland | 69 | |
| 4 | S & D.Gordon | 72 |
| 5 | Solomons Family | 74 |
| 6 | S.Micallef | 76 |
| 7 | W.Schofield | 94 |
| 8 | G & M.Hajidavid | 100 |
| 9 | R.Deiner | 109 |
| 10 | T.Richmond | 111 |
South West Middle Series
| N.Achurch & Family | 61 | |
| C.Xerri & Sons | 77 | |
| G & E.Cook | 93 | |
| 4 | M.Ayoub | 96 |
| 5 | A.Zammit | 108 |
| 6 | J.Stiff & Elmer | 126 |
| 7 | G.Achurch & Family | 127 |
| 8 | M.Jeffrey | 132 |
| 9 | G.Kypreos | 144 |
| 10 | Kunjasich & Emerton | 159 |
North East Middle Series
| C.Pedavoli | 65 | |
| Pedavoli Bros | 89 | |
| W.Eastcott | 93 | |
| 4 | T.Wills | 97 |
| 5 | Sienkiewicz & Brinnand | 98 |
| 6 | S.Eggleton | 100 |
| 7 | M & D.Sultana | 110 |
| 8 | P.Arcella | 111 |
| 9 | V Pedavoli | 113 |
| 10 | T.Sienkiewicz & Sons | 122 |
East Middle Series
| L.Thompson & Son | 69 | |
| A Hunt & Family | 73 | |
| H.Achleitner & Son | 75 | |
| 4 | C & K.Vella | 79 |
| 5 | P.Hasbani | 79 |
| 6 | J.Catania & Son | 91 |
| 7 | J & F.Migdalski | 104 |
| 8 | W & M.Sly | 110 |
| 9 | G.Portelli | 120 |
| 10 | L.Mackie | 126 |
South East Middle Series
| P.& J.Stig | 48 | |
| J.Borg & Son | 78 | |
| R.Betland | 79 | |
| 4 | S.Gard | 81 |
| 5 | M.Koulouris | 103 |
| 6 | D.Dale | 108 |
| 7 | G.Donovan | 122 |
| 8 | K.Savage | 123 |
| 9 | R & G.Butler | 124 |
| 10 | G.Bullock | 134 |