Capertee - 19th May, 2012
Birds were liberated at 10:30am
The next Federation Meeting will be held Monday 21st May 2012 Hyland Rd Greystanes @ 8.00 pm. The Federation has a membership of 379 members racing the 2012 short series and 321 members competing in the long series.
Weather Report
Saturday 19 May - Central Tablelands Forecast Partly cloudy. Fog and areas of frost early in the morning. Winds west to southwesterly 10 to 20 km/h tending southwesterly and light later in the evening. Overnight temperatures falling to between minus 1 and 4 above zero with daytime temperatures reaching between 14 and 20.Liberation Temp: 13.2
Wind Direction: W N/W
Wind Speed: 2.3 KPH
Liberation Report
The birds were liberated as per schedule at 10.30 am. Weather conditions were fine with clear blue skies. The first mob of 5000 cleared the point toward the S/W in 2 minutes. All birds had cleared the point in 9 minutes. There were 333 baskets, 342 flyers and 6654 birds.
Overall Point Score
| W.Schofield | 0 | |
| Pedavoli Bros. | 1 | |
| T.Sienkiewicz & Sons | 2 | |
| 4 | Ryan Coy | 3 |
| 5 | R.O'Connor & Son | 4 |
| 6 | M & B.Workman | 5 |
| 7 | R & M.Reid | 6 |
| 8 | B.Johnston | 7 |
| 9 | B.Becker & Sons | 8 |
| 10 | Dale & Gleaves | 9 |
North West Short Series
| M & B.Workman | 1 | |
| T.Grech & Son | 2 | |
| S.Pickett | 3 | |
| 4 | A.Caruana | 4 |
| 5 | W & L.Boggett | 5 |
| 6 | M.Paes | 6 |
| 7 | A.Fenech | 7 |
| 8 | J.Patsos | 8 |
| 9 | M.Jounou | 10 |
| 10 | A.Ienna | 11 |
West Short Series
| W.Schofield | 0 | |
| G.Hajidavid | 1 | |
| K & C.Gambell | 2 | |
| 4 | T.Steed | 3 |
| 5 | A.Falzon | 4 |
| 6 | J .Cousins | 5 |
| 7 | Solomons Family | 6 |
| 8 | G & M.Johnson | 7 |
| 9 | B.Jolly | 8 |
| 10 | W.Moxon | 9 |
South West Short Series
| J.Falzon | 1 | |
| A.Hines | 2 | |
| F.Nuner & Son | 3 | |
| 4 | P.Warren | 4 |
| 5 | W.Miller | 5 |
| 6 | D.Lowe | 6 |
| 7 | V.Khina | 7 |
| 8 | R & J.Appleby | 8 |
| 9 | C.Xerri & Sons | 9 |
| 10 | L & J.Brincat | 10 |
North East Short Series
| Pedavoli Bros. | 1 | |
| T.Sienkiewicz & Sons | 2 | |
| Ryan Coy | 3 | |
| 4 | B.Johnston | 4 |
| 5 | B.Becker & Sons | 5 |
| 6 | S.Eggleton | 6 |
| 7 | J.Fenech | 7 |
| 8 | Cini Bros | 8 |
| 9 | C.Farrugia | 9 |
| 10 | F & C.Curran | 10 |
East Short Series
| N.Kaparos | 1 | |
| F & N.Vassallo | 2 | |
| Lake & Richardson | 3 | |
| 4 | E.Kladis | 6 |
| 5 | M & S.Helou | 7 |
| 6 | J & F.Migdalski | 8 |
| 7 | R.Vescos | 8 |
| 8 | J.Vescos | 9 |
| 9 | J.Rowe | 10 |
| 10 | L.Mackie | 11 |
South East Short Series
| R.O'Connor & Son | 1 | |
| R & M.Reid | 2 | |
| Dale & Gleaves | 3 | |
| 4 | S & L.Gard | 4 |
| 5 | Mielesko & White | 5 |
| 6 | A.Agius | 6 |
| 7 | R.MacKender | 7 |
| 8 | G Donovan | 8 |
| 9 | G.Aston | 9 |
| 10 | B & M.Malone | 10 |